PERFORMANCE AND SPORTS SPECIALIST CAR SALES AND WORKSHOP
Click to enlarge
BMW M3
- Year/Reg:
- 2003 (52)
- Mileage:
- 66,000
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Blue
- 201145427973067
- 2003
- 52
- aYPbsW6d1n0=
- £12,650
- 2530
- 66,000
- Cars
2 Doors, Manual 6 speed, Coupe, Petrol, 66,000 miles, Metallic topez blue. CD, ABS, Air conditioning, Alloy wheels, Central locking, Headlight washers, Lumbar support, Immobiliser, Passenger airbag, Sports seats, Traction control, Alarm, Body coloured bumpers, Drivers airbag, Front electric windows, Front fog lights, Height adjustable drivers seat, PAS, Remote central locking, Trip computer, Electrically adjustable drivers seat, Rear electric windows, Service indicator, Electrically adjustable passenger seat, Reverse parking aid. Insurance Group:20, M3 coupe manuel, full grey leather elec memory drivers seat with ortho, heated seats, cruise control, 19" csl alloys, very clean M3 for year, service hist, £12,650
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 3246 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 323 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 13.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 30.4 mpg |
| Fuel consumption (combined) | 21.1 mpg |
| 0 - 62 mph | 5.2 seconds |
| Top speed | 155 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 343 bhp |
| Engine torque | 269 lbs/ft |
Dimensions
| Height | 1383 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4492 mm |
| Wheelbase | 2731 mm |
| Width | 1780 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 2000 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 410 litres |
| Max loading weight | 505 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1495 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 height adjustable rear headrests | Air inlet grille integrated in front bumper |
| Active carbon filter | Air inlet integrated in bonnet |
| Air microfilter | Automatic headlight beam throw control |
| Air recirculation control | Black window recess finisher |
| Anthracite roof lining | Body colour door handles |
| Asymmetric split fold rear seat | Body colour door mirrors |
| Automatic air conditioning | Body colour roof mouldings |
| Automatic interior light soft on/soft off system | Body colour side rubbing strips |
| Chrome door sill trim with BMW M badging | Brake force display |
| Driver's seat memory | Electric windows with one touch open |
| Driver/passenger reading lights | Electrically heated + operated door mirrors |
| Electric seatback width adjustment | Front fog lights |
| Electric seats with drivers seat/door mirror memory + manually height adjust headrests | Front intermittent wipers |
| Floor storage compartment | Front ornamental grille with chrome plated kidney bars and chrome bezel |
| Folding rear clothes hook | Green tinted heat insulating glass |
| Front footwell illumination | Headlight wash system |
| Front passenger grab handle | Heated washer jets |
| Front seat backrest storage nets | Home safe lighting |
| Front seats electric adj lumbar support | Interior mirror with auto anti dazzle |
| Height adjustable front seats | M aerodynamic bodystyling |
| Illuminated driver/passenger vanity mirrors | M body colour bumpers |
| Interior light with delay | M body colour sills |
| Internal chrome door handles | M style exterior mirrors |
| Isofix standard child seat restraint mounting | M style rear view mirror |
| Leather handbrake lever | Rain sensor including auto headlights activation |
| Lockable/illuminated glovebox | Twin exhaust tailpipes x2 |
| Luggage compartment lighting | White side indicator lights |
| M design sports seats | Xenon headlights + auto headlight adjust |
| M sports leather steering wheel and M gearlever knob | BMW individual door inserts |
| Multi function steering wheel + cruise | Metallic paint |
| Multi-function centre console with storage facilities | M mobility system II |
| Rake/reach adjustable steering wheel | 18" M Double spoke style 67 alloy wheels |
| Rear map reading lights | |
| Reversible protective boot mat | |
| Socket for torch/handlamp integrated in glovebox | |
| Storage compartment with lid - bottom left of instrument panel | |
| Toolkit mounted in bootlid | |
| Rear centre armrest | |
| Spirit nappa leather upholstery | |
| Bmw business radio/single cd player with mp3 decoder | |
| Check control system | |
| Coolant level warning indicator | |
| Digital clock | |
| External temperature gauge | |
| Fuel consumption indicator | |
| LCD odometer/tripmeter | |
| Lights on warning | |
| Low washer fluid indicator | |
| Oil level indicator | |
| Oil temperature gauge | |
| PAS | |
| Rear park distance control | |
| Service interval indicator | |
| Tyre puncture warning system | |
| Variable warning area/rev counter | |
| On board computer | |
| Grey instrument dials | |
| Titanium shadow interior trim |
Safety
| ABS |
| ASC+T |
| Cornering brake control |
| Driver/front passenger airbag |
| Dynamic brake control |
| First aid kit |
| Force limiting pretensioned front seat belts |
| Front side airbags |
| Height adjustable seatbelts |
| ITS head airbag for driver/front passenger |
| Three 3 point rear seatbelts |
| Warning triangle |
| Anti theft alarm+remote |
| Car/key memory with comfort entry function |
| Centre lock switch |
| Electronic engine immobiliser |
| Remote central locking - doors and fuel cap |
| Remote control key/auto recharge battery |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£11,750
-
£13,750
-
£11,495
-
£11,495
-
£13,995
-
£35,500
Advanced Search
Quick Search| Monday | 08:30 - 19:00 |
|---|---|
| Tuesday | 08:30 - 19:00 |
| Wednesday | 08:30 - 19:00 |
| Thursday | 08:30 - 19:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 13:00 - 16:00 |
Alternative times available by appointment only. Please call Brian to arrange on:- 07831 863 334.















