PERFORMANCE AND SPORTS SPECIALIST CAR SALES AND WORKSHOP
Click to enlarge
SUBARU Impreza 2.0 RX
- Year/Reg:
- 2008 (08)
- Mileage:
- 48,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
- 201152438750361
- 2008
- 08
- +WlkN10XRLo=
- £8,995
- 1799
- 48,000
- Cars
5 Doors, Manual 5 speed, Hatchback, Petrol, 48,000 miles, Metallic NEWPORT BLUE. ABS, Alloy wheels, DVD, Headlight washers, Folding rear seats, Immobiliser, Navigation system, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Audio remote control, 3x3 point rear seat belts, Alarm, Body coloured bumpers, Drivers airbag, Front electric windows, Front fog lights, Front head restraints, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear electric windows, Remote central locking, Solid Paint, Space saver spare wheel, Steering wheel rake adjustment, Trip computer, Steering wheel reach adjustment. Insurance Group:8, £8,995
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1994 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 199 g/km |
| Insurance group | 8 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.9 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 9.6 seconds |
| Top speed | 120 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 145 lbs/ft |
Dimensions
| Height | 1475 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4415 mm |
| Wheelbase | 2620 mm |
| Width | 1740 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1890 kg |
| Luggage capacity (seats down) | 1216 litres |
| Luggage capacity (seats up) | 301 litres |
| Max loading weight | 535 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1355 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 bag hooks in luggage compartment | Automatic intermittent rear wash/wipe |
| 4 cargo area tie down loops | Chromed exhaust muffler |
| 60/40 split folding rear seat | Collapsible windscreen wipers |
| Auto climate controlled air conditioning | Colour coded bumpers |
| Boot lamp | Colour coded door handles |
| Cloth trim | Colour coded door mirrors |
| Driver seat height/tilt adjustment | Electric folding and heated door mirrors |
| Front console cup holders | Electronic headlamp levelling |
| Front head restraints | Front and rear electric windows |
| Front sports seats | Front lip spoiler |
| Height adjustable front seatbelts with pre-tensioners + clamp | Front projector fog lamps |
| Isofix child seat attachment | Pop-up headlamp washers |
| Leather gear lever | Rear privacy glass |
| Leather gearknob | Rear roof spoiler |
| Leather steering wheel | Rear under-floor diffuser |
| Map reading lights | Side sill spoilers |
| Rear headrests | Smoked black headlamp surrounds |
| Rear window demister | Sports grey front grille |
| Removable retractable security cover | Variable intermittent front wash/wipe |
| Tilt/reach adjustable steering wheel | Windscreen wiper de-icer |
| 10 speakers | Xenon headlights |
| Auxillary socket for MP3/ Video | Solid paint |
| RDS stereo radio/MP3/WMA with CD/DVD | 17" alloy wheels |
| Steering wheel mounted audio/cruise controls | Space saver spare wheel |
| Electric boot release | |
| Interior fuel flap release | |
| Navigation system with touch screen | |
| On board computer | |
| Outside temperature gauge | |
| Quartz digital clock | |
| Speed sensitive power steering | |
| Trip computer |
Safety
| ABS/EBD |
| Curtain airbags |
| Driver and passenger airbags |
| Emergency brake assist |
| Front side airbags |
| Hill start assist |
| Rear child proof door locks |
| Three 3 point rear seatbelts |
| Keyless smart entry with push button start |
| Locking wheel nuts |
| Remote central locking + deadlocks |
| Remote Thatcham Cat 1 alarm/immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,995
-
£6,995
-
£10,995
-
£8,995
-
£10,495
-
£11,495
Advanced Search
Quick Search| Monday | 08:30 - 19:00 |
|---|---|
| Tuesday | 08:30 - 19:00 |
| Wednesday | 08:30 - 19:00 |
| Thursday | 08:30 - 19:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 13:00 - 16:00 |
Alternative times available by appointment only. Please call Brian to arrange on:- 07831 863 334.









