PERFORMANCE AND SPORTS SPECIALIST CAR SALES AND WORKSHOP
Click to enlarge
SUBARU Impreza 2.5 WRX STi Type UK
- Year/Reg:
- 2006 (56)
- Mileage:
- 30,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Grey
- 201206449083092
- 2006
- 56
- wNjDwRaO0qw=
- £11,495
- 2299
- 30,000
- Cars
4 Doors, Manual 6 speed, Saloon, Petrol, 30,000 miles, CRYSTAL GREY. ABS, Air conditioning, Alloy wheels, Headlight washers, Immobiliser, Passenger airbag, Sports seats, 3x3 point rear seat belts, Alarm, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Height adjustable drivers seat, PAS, Rear electric windows, Remote central locking, Space saver spare wheel, Steering wheel rake adjustment. Insurance Group:20, IMPREZA STI WITH PRODRIVE PPP PACK, STAINLESS EXHAUST SYSTEM, DEFI GAUGES, STI MUDFLAPS, UP RATED BRAKE DISCS, VERY CLEAN CAR, £11,495
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2457 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 257 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 18.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 34 mpg |
| Fuel consumption (combined) | 25.9 mpg |
| 0 - 62 mph | 5.4 seconds |
| Top speed | 158 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 280 bhp |
| Engine torque | 289 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4465 mm |
| Wheelbase | 2525 mm |
| Width | 1740 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1900 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 395 litres |
| Max loading weight | 405 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1495 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | Aluminium bonnet |
| Aluminium pedals | Aluminium rear roof vane |
| Automatic air conditioning | Body colour bumpers |
| Boot through rear seat | Body colour door handles |
| Bucket seats with STi motif | Body colour door mirrors |
| Centre console with cupholders | Collapsible windscreen wipers |
| Chrome effect handbrake button | Electric windows |
| Height adjustable front seatbelts with pre-tensioners + clamp | Front fog lamps |
| Height/tilt adjustable driver's seat | Heated electric door mirrors |
| Isofix child seat attachment | High mounted stop lamp |
| Leather gearshift/handbrake with red stitching | High rise rear spoiler |
| Map reading lights | Pop-up headlamp washers |
| Rear armrest with ski tunnel | Rear under-floor diffuser |
| Rear window demister | STI branded chrome exhaust muffler |
| Steering column support beam | Tinted glass |
| STi branded aluminium gear lever surround | Variable intermittent front wash/wipe |
| Suede effect seat and door trim | Window aerial |
| Tilt adjust STi branded Momo leather steering wheel with red stiching | Xenon headlamps with auto levelling |
| 2 Tweeters | Solid paint |
| 4 speakers | 17"x7.5 Gold coloured alloy wheels |
| Radio cassette and CD | Space saver spare wheel |
| Adjustable rev warning indicator | |
| Electroluminescent combination meter | |
| Interior fuel flap release | |
| Internal boot release | |
| Outside temperature gauge | |
| Quartz digital clock | |
| Speed sensitive power steering | |
| Tachometer | |
| Twin trip meter |
Safety
| ABS/EBD |
| Active front headrest system |
| Driver and passenger airbags |
| Rear child proof door locks |
| Ring shaped reinforcement frame |
| Side airbags |
| Side impact protection beams |
| Three 3 point rear seatbelts |
| Category 1 remote alarm and immobiliser |
| Deadlocking system |
| Keyless entry |
| RAC trackstar satellite security |
| Remote central locking |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£10,495
-
£10,995
-
£12,995
-
£8,995
-
£6,995
-
£4,995
Advanced Search
Quick Search| Monday | 08:30 - 19:00 |
|---|---|
| Tuesday | 08:30 - 19:00 |
| Wednesday | 08:30 - 19:00 |
| Thursday | 08:30 - 19:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 13:00 - 16:00 |
Alternative times available by appointment only. Please call Brian to arrange on:- 07831 863 334.








